Week of Aug 03, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $2.31 | 110,749 | 1:1 | $2.34 | $2.39 | $2.30 |
| Aug 04, 2026 | $2.40 | 169,816 | 1:1 | $2.30 | $2.47 | $2.30 |
| Aug 05, 2026 | $2.36 | 105,774 | 1:1 | $2.39 | $2.46 | $2.31 |
| Aug 06, 2026 | $2.39 | 300,469 | 1:1 | $2.36 | $2.45 | $2.31 |
| Aug 07, 2026 | $2.33 | 140,120 | 1:1 | $2.37 | $2.42 | $2.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG