Week of Jun 01, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | $2.27 | 248,163 | 1:1 | $2.25 | $2.38 | $2.24 |
| Jun 02, 2026 | $2.28 | 251,487 | 1:1 | $2.26 | $2.33 | $2.21 |
| Jun 03, 2026 | $2.22 | 226,061 | 1:1 | $2.30 | $2.30 | $2.19 |
| Jun 04, 2026 | $2.31 | 220,555 | 1:1 | $2.22 | $2.31 | $2.21 |
| Jun 05, 2026 | $2.10 | 507,050 | 1:1 | $2.28 | $2.28 | $2.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG