Week of Aug 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $2.10 | 164,162 | 1:1 | $2.10 | $2.16 | $2.08 |
| Aug 25, 2026 | $2.13 | 143,927 | 1:1 | $2.09 | $2.16 | $2.09 |
| Aug 26, 2026 | $2.18 | 126,595 | 1:1 | $2.13 | $2.20 | $2.11 |
| Aug 27, 2026 | $2.13 | 142,958 | 1:1 | $2.17 | $2.20 | $2.12 |
| Aug 28, 2026 | $2.06 | 117,673 | 1:1 | $2.13 | $2.15 | $2.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG