Week of Oct 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $1.53 | 131,281 | 1:1 | $1.52 | $1.57 | $1.48 |
| Oct 27, 2026 | $1.54 | 165,486 | 1:1 | $1.52 | $1.60 | $1.52 |
| Oct 28, 2026 | $1.54 | 200,323 | 1:1 | $1.56 | $1.60 | $1.53 |
| Oct 29, 2026 | $1.63 | 162,004 | 1:1 | $1.55 | $1.65 | $1.55 |
| Oct 30, 2026 | $1.53 | 215,721 | 1:1 | $1.62 | $1.62 | $1.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG