Week of Oct 05, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $1.78 | 257,328 | 1:1 | $1.77 | $1.80 | $1.70 |
| Oct 06, 2026 | $1.79 | 383,394 | 1:1 | $1.79 | $1.82 | $1.74 |
| Oct 07, 2026 | $1.72 | 103,933 | 1:1 | $1.77 | $1.77 | $1.72 |
| Oct 08, 2026 | $1.68 | 222,265 | 1:1 | $1.72 | $1.73 | $1.67 |
| Oct 09, 2026 | $1.73 | 261,820 | 1:1 | $1.68 | $1.79 | $1.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG