Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $3.29 | 182,872 | 1:1 | $3.43 | $3.47 | $3.26 |
Dec 17, 2024 | $3.33 | 223,292 | 1:1 | $3.29 | $3.43 | $3.29 |
Dec 18, 2024 | $3.16 | 214,211 | 1:1 | $3.30 | $3.37 | $3.16 |
Dec 19, 2024 | $3.01 | 201,945 | 1:1 | $3.16 | $3.33 | $3.00 |
Dec 20, 2024 | $2.99 | 162,418 | 1:1 | $3.04 | $3.13 | $2.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG